Nutritional requirements
note
Providing nutritional information is supported for retailers on Storefront Pro.
Instacart utilizes nutritional information provided by content service providers for most national brand products. For other products, like private label brands, you can provide the nutritional data. To display an item's nutritional values, all three fields are required.
Column | Data type | Description | Example | Customer experience |
---|---|---|---|---|
nutri_info | JSON | Nutritional data. For more information, see JSON data. | See Example. | ![]() View full image |
serving_size | text | Size of an individual serving. | Two sticks (or 1.10 oz) | See nutri_info example. |
servings_per_container | text | Number of servings per container. | About 4.5 | See nutri_info example. available |
Before you send your files, consider using a JSON validator.
JSON data
Field | Required | Data type | Description | Example |
---|---|---|---|---|
added_sugars_g | No | integer | Added sugars value (grams). | 4 |
added_sugars_daily_percent | No | integer | Added sugars percent daily value. A percent amount. | 0.2 |
calcium_daily_percent | No | integer | Calcium percent daily value. A percent amount. | 0.1 |
calcium_mg | No | integer | Calcium value (milligrams). | 0 |
calories_from_fat_per_serving | No | integer | Number of calories per serving from fat. | 150 |
calories_per_serving | No | Yes | integer | Number of calories for an individual serving. Note: If you are a retailer with more than 20 locations, the FDA requires this field for all prepared foods. | 330 |
cholesterol_mg | No | integer | Cholesterol value (milligrams). | 0 |
cholesterol_daily_percent | No | integer | Cholesterol percent daily value. A percent amount. | 0.1 |
dietary_fiber_g | No | integer | Dietary fiber value (grams). | 9 |
dietary_fiber_daily_percent | No | integer | Dietary fiber percent daily value. A percent amount. | 0.36 |
footnotes | No | text | Nutritional footnotes sometimes displayed below the nutritional panel. | Not a significant source of Vitamin A or Vitamin C. |
iron_daily_percent | No | integer | Iron percent daily value. A percent amount. | 0.05 |
iron_mg | No | integer | Iron value (milligrams). | 10 |
momounsaturated_fat_g | No | integer | Monounsaturated fat value (grams). | 0 |
polyunsaturated_fat_g | No | integer | Polyunsaturated fat value (grams). | 0 |
potassium_daily_percent | No | integer | Potassium percent daily value. A percent amount. | 0 |
potassium_mg | No | integer | Potassium value (milligrams). | 0 |
protein_g | No | integer | Protein value (grams). | 9 |
saturated_fat_g | No | integer | Saturated fat value (grams). | 8 |
saturated_fat_daily_percent | No | integer | Saturated fat percent daily value. A percent amount. | 0.4 |
serving_size | Yes | integer | Size of an individual serving. Used in conjunction with the calories_per_serving field to communicate caloric information to customers.The numerical size of a serving displayed on the package. | 1 |
serving_size_uom | Yes | text | The unit of measure for the serving_size_per_container value. | cup dry |
serving_size2 | No | integer | Secondary numerical size of a serving. | 56 |
serving_size2_uom | No | text | Secondary unit of measure for the serving_size_per_container value. | g |
servings_per_container | Yes | text | Number of servings per container. | Approx. 8 |
sodium_mg | No | integer | Amount of sodium per serving (milligrams). | 590 |
sodium_daily_percent | No | integer | Percent daily value of sodium per serving. A percent amount. | 0.25 |
total_carbohydrate_g | No | integer | Amount of carbohydrates per serving (grams). | 20 |
total_carbohydrate_daily_percent | No | integer | Percent daily value of carbohydrates per serving. A percent amount. | 0.13 |
total_fat_g | No | integer | Total fat per serving (grams). | 18 |
total_fat_daily_percent | No | integer | Percent daily value of total fat per serving. A percent amount. | 0.28 |
total_sugars_g | No | integer | Total sugars value (grams). | 27 |
trans_fat_g | No | integer | Amount of trans fat per serving (grams). | 0 |
vitamin_a_daily_percent | No | integer | Percent daily value of Vitamin A per serving. A percent amount. | 2.5 |
vitamin_c_daily_percent | No | integer | Percent daily value of Vitamin C per serving. A percent amount. | 1.6 |
vitamin_d_daily_percent | No | integer | Percent daily value of Vitamin D per serving. A percent amount. | 0.1 |
Example
note
When you include a JSON object in a CSV file, you must use double quotes:
"{""nutri_info"":[{""added_sugars_g"":""4"",""added_sugars_daily_percent"":""0.2""}]}"
{
"nutri_info": [
{
"added_sugars_g":"4",
"added_sugars_daily_percent":"0.2",
"calcium_daily_percent":"0.2",
"calcium_mg":"0",
"calories_from_fat_per_serving":"150",
"calories_per_serving":"330",
"cholesterol_mg":"0",
"cholesterol_daily_percent":"0.2",
"dietary_fiber_g":"9",
"dietary_fiber_daily_percent":"0.36",
"footnotes":"Not a significant source of Vitamin A or Vitamin C.",
"iron_daily_percent":"0.5",
"iron_mg":"10",
"monounsaturated_fat_g":"0",
"polyunsaturated_fat_g":"0",
"potassium_daily_percent":"0.1",
"potassium_mg":"0",
"protein_g":"9",
"saturated_fat_g":"8",
"saturated_fat_daily_percent":"0.4",
"serving_size":"1",
"serving_size_uom":"cup dry",
"serving_size2":"56",
"serving_size2_uom":"g",
"servings_per_container":"6",
"sodium_mg":"590",
"sodium_daily_percent":"0.25",
"total_carbohydrate_g":"20",
"total_carbohydrate_daily_percent":"0.13",
"total_fat_g":"18",
"total_fat_daily_percent":"0.28",
"total_sugars_g":"27",
"trans_fat_g":"0",
"vitamin_a_daily_percent":"1.3",
"vitamin_c_daily_percent":"2.5",
"vitamin_d_daily_percent":"0.1",
"vitamin_d_mcg":"2"
}
]
}