Fulfillment workflows
Fulfillment workflows include the order status changes required to move an order through the order fulfillment lifecycle. The order status changes that you can simulate in a fulfillment workflow depend on the type of order that you want to test. For example, the fulfillment workflow for delivery orders includes steps for shopping and delivery, whereas the workflow for pickup orders includes steps for shopping and pickup.
Delivery fulfillment workflow
The following table lists the order statuses, the associated workflow statuses, and any additional steps in the delivery fulfillment workflow:
Order Status | Workflow Status | Additional Steps |
---|---|---|
Order Confirmed | brand_new | - |
Order Confirmed | acknowledged | Create a shopper and generate a batch. |
Shopping in Progress | picking | Display items and allow shoppers to mark items as found, replaced, or refunded. |
Shopping in Progress | verifying_replacements | Display items and allow shoppers to mark items as found, replaced, or refunded. |
Shopping Complete | checkout | - |
Shopping Complete | receipt_sanity_check | - |
Out for Delivery | delivering | - |
Order Complete | delivered | - |
Pickup fulfillment workflow
The following table lists the order statuses, the associated workflow statuses, and any additional steps in the pickup fulfillment workflow:
Order Status | Workflow Status | Additional Steps |
---|---|---|
Order Confirmed | brand_new | - |
Order Confirmed | acknowledged | Create a shopper and generate a batch. |
Shopping in Progress | picking | Display items and allow shoppers to mark items as found, replaced, or refunded. |
Shopping in Progress | verifying_replacements | Display items and allow shoppers to mark items as found, replaced, or refunded. |
Shopping Complete | checkout | - |
Shopping Complete | receipt_sanity_check | - |
Ready for Pickup | bags_checked | - |
Ready for Pickup | staged | - |
Runner Batch | brand_new | - |
Runner Batch | at_store | - |
Runner Batch | bags_verified | - |
Order Complete | delivered | - |
Last mile delivery fulfillment workflow
The following table lists the order statuses, the associated workflow statuses, and additional steps in the last mile delivery fulfillment workflow:
Order Status | Workflow Status | Additional Steps |
---|---|---|
Order Confirmed | brand_new | Create a shopper and generate a batch. |
Order Confirmed | at_store | - |
Order Confirmed | acknowledged_for_delivery | - |
Delivering | delivering | - |
Order Complete | delivered | - |
Dispatch last mile delivery uses the same order statuses, workflow statuses, and additional steps as last mile delivery.